Shep's Place Family Tree
Compact Chart:
|
| Humphry SKITCH 1728-1804 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert SKITCH 1770-1828 (58) | ![]() | Humphrey SKITCH 1806- | ![]() | Ann PEARDON 1770-1854 (84) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary TREMBLE 1730-1804 (74) | | | | ||||||||||
| Robert Fanson SKITCH 1836-1892 (56) |
| Susan PEARCE 1845- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth FANSON 1808- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


