Shep's Place Family Tree
Compact Chart:
|
| John H. HESLOP - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Greenwood HESLOP 1823-1903 (80) | ![]() | Charles E. D. HESLOP 1857-1925 (68) | ![]() | Susanna DIXON 1821-1895 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sara GREENWOOD - | | | | ||||||||||
| Frank HESLOP 1892-1938 (46) |
| Flora Katherine (unknown) 1893-1979 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) GRISSEN - | ![]() | Kate GRISSEN 1862-1925 (63) | ![]() | Elizabeth (unknown) 1823- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


