Shep's Place Family Tree
Compact Chart:
|
| Daniel Backer ROTHENGATTER 1728-1792 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Daniel ROTHENGATTER 1775-1839 (64) | ![]() | John Frederick Fred RUTTENCUTTER 1819-1913 (93) | ![]() | Mary Rosina PACRACY 1796-1873 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eva Margaretha KRIEG 1753-1788 (35) | | | | ||||||||||
| Joseph Hamilton Ham RUTTENCUTTER 1848-1913 (65) |
| Nancy Elizabeth CALVERT 1849- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Ann KESTER 1822-1892 (70) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


