Shep's Place Family Tree
Compact Chart:
|
| | | Karl Gottlieb JUHLING - | Dr. Sebastian C. REHM 1817-1895 (78) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew H. MCCLUNG 1832-1915 (82) | ![]() | Lewis Edgar MCCLUNG 1865-1944 (79) | ![]() | Nancy Ann (unknown) 1837-1907 (70) | Julius Hugo JUHLING 1838-1916 (77) | ![]() | Hugo Ernst JUHLING 1873-1942 (68) | ![]() | Emma Carolian REHM 1849-1894 (45) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Johanna Christiane MULDE - | Anna Elizabeth KATZ 1825-1913 (87) | ||||||||||
| Alexander Keith Mac MCCLUNG 1898-1982 (83) |
| Florence Emma JUHLING 1901-1966 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| James CALLISON 1798-1872 (74) | | Robert Greenwood HESLOP 1823-1903 (80) | Lemuel JARROTT 1818-1888 (70) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Clay CALLISON 1844-1902 (58) | ![]() | Margaret M. Maggie CALLISON 1866-1945 (79) | ![]() | Virginia C. JONES 1849-1910 (61) | John William Crofts Bill HESLOP 1853-1924 (70) | ![]() | Martha Jane HESLOP 1878-1968 (90) | ![]() | Aurilla Jane Rilla JARROTT 1855-1930 (75) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Malinda ALDERSON 1805-1891 (85) | | Susanna DIXON 1821-1895 (74) | Martha Jane Mattie MALONE 1818-1877 (59) | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


