Shep's Place Family Tree
Compact Chart:
|
| John SANDERS 1738-1825 (87) | John C. CAWTHORN - | Conrad SHEETS - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John SANDERS 1764-1838 (73) | ![]() | William M. SANDERS 1786-1861 (74) | ![]() | Elizabeth Ann CAWTHORN 1764- | George Ludwig SHEETS 1759-1835 (76) | ![]() | John SHEETS 1799-1862 (63) | ![]() | (unknown) UNKNOWN - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Ann HANCOCK 1741-1775 (34) | Agnes HARRIS - | (unknown) UNKNOWN - | | ||||||||||
| Jacob Jackson SANDERS 1835-1875 (39) |
| Nancy Susan SHEETS 1833-1916 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John STRONG - | ![]() | Sarah STRONG 1798-1863 (65) | ![]() | Elizabeth (unknown) - | John HENRY 1770- | ![]() | Susannah HENRY 1800-1876 (76) | ![]() | Rebecca WILSON 1775- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


