Shep's Place Family Tree
Compact Chart:
|
| | | Conrad SHEETS - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Squire BRUMFIELD 1810- | ![]() | | George Ludwig SHEETS 1759-1835 (76) | ![]() | John SHEETS 1799-1862 (63) | ![]() | (unknown) UNKNOWN - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (unknown) UNKNOWN - | | ||||||||||
| Isaac BRUMFIELD 1841-1908 (67) |
| Emily SHEETS 1841-1920 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| Conrad SHEETS - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Ludwig SHEETS 1759-1835 (76) | ![]() | Polly SHEETS 1800- | ![]() | (unknown) UNKNOWN - | John HENRY 1770- | ![]() | Susannah HENRY 1800-1876 (76) | ![]() | Rebecca WILSON 1775- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) UNKNOWN - | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


