Shep's Place Family Tree
Compact Chart:
|
| | | George Ludwig SHEETS 1759-1835 (76) | John HENRY 1770- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | (unknown) WELLS -1860 | ![]() | | John SHEETS 1799-1862 (63) | ![]() | Brice H. Big Brice SHEETS 1823-1904 (81) | ![]() | Susannah HENRY 1800-1876 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (unknown) UNKNOWN - | Rebecca WILSON 1775- | ||||||||||
| David D. WELLS 1845-1914 (68) |
| Rebecca J. SHEETS 1846-1928 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth (unknown) - | ![]() | | Elijah FOWLER 1770-1841 (71) | ![]() | Mahala Mahaly FOWLER 1823-1864 (40) | ![]() | Jane BOGAN 1787-1841 (54) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


