Shep's Place Family Tree
Compact Chart:
|
| Conrad SHEETS - | | John SANDERS 1738-1825 (87) | John C. CAWTHORN - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Ludwig SHEETS 1759-1835 (76) | ![]() | John SHEETS 1799-1862 (63) | ![]() | (unknown) UNKNOWN - | John SANDERS 1764-1838 (73) | ![]() | Jesse SANDERS 1804-1865 (60) | ![]() | Elizabeth Ann CAWTHORN 1764- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) UNKNOWN - | | Elizabeth Ann HANCOCK 1741-1775 (34) | Agnes HARRIS - | ||||||||||
| John H. Long SHEETS 1830-1901 (70) |
| Frances C. SANDERS 1833-1895 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John HENRY 1770- | ![]() | Susannah HENRY 1800-1876 (76) | ![]() | Rebecca WILSON 1775- | John STRONG - | ![]() | Nancy Anna STRONG 1800-1858 (58) | ![]() | Elizabeth (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


