Shep's Place Family Tree
Compact Chart:
|
| John BUTFIELD 1700-1778 (78) | James GUTTERIDGE - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James BUTTFIELD 1750-1811 (61) | ![]() | William BUTTFIELD 1793-1881 (88) | ![]() | Elizabeth GUTTERIDGE 1755-1813 (58) | | ![]() | John BROOKS 1782- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah COOK 1720- | Sarah MARSOM - | | | ||||||||||
| Samuel Marsom BUTTFIELD 1832-1874 (42) |
| Harriet BROOKS 1832- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) PARKER - | ![]() | Elizabeth PARKER 1792-1880 (88) | ![]() | Eleanor (unknown) 1771- | | ![]() | Elizabeth STEGALL 1790- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


