Shep's Place Family Tree
Compact Chart:
|
| Johann David VON NIDA 1748-1825 (77) | William SHUCK 1745-1811 (66) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter NIDA 1777-1849 (72) | ![]() | Peter Shuck NIDAY 1800-1889 (89) | ![]() | Elizabeth SHUCK 1779-1849 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary (unknown) 1750-1809 (59) | Catherine SEARS 1746-1812 (66) | | | ||||||||||
| George Washington Wash NIDAY 1843-1929 (85) |
| Cassie F. CALDWELL 1854-1933 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stephen CALDWELL - | ![]() | Delilah CALDWELL 1805-1893 (88) | ![]() | Elizabeth WARE - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


