Shep's Place Family Tree
Compact Chart:
|
| Robert SKITCH 1770-1828 (58) | (unknown) MASON 1770- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Henry SKITCH 1804-1844 (40) | ![]() | John SKITCH 1837-1892 (54) | ![]() | Grace MASON 1805-1886 (81) | | ![]() | George LEE - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ann PEARDON 1770-1854 (84) | (unknown) UNKNOWN - | | | ||||||||||
| Ernest William SKITCH 1868-1957 (89) |
| Alice Le Lievre LEE 1866-1939 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Semmens OATS - | ![]() | Frances OATS 1841-1900 (59) | ![]() | Johanna JENNINGS - | | ![]() | (unknown) UNKNOWN - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


