Shep's Place Family Tree
Compact Chart:
|
| Hans Georg VON NIDA 1688-1751 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Michael VON NIDA 1727- | ![]() | Johann David VON NIDA 1748-1825 (77) | ![]() | Mary Elizabeth (unknown) 1725-1762 (37) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Elisabeth (unknown) -1752 | | | | ||||||||||
| John NIDAY 1765-1839 (74) |
| Catherine WALL 1770-1850 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary (unknown) 1750-1809 (59) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


