Shep's Place Family Tree
Compact Chart:
|
| Peter NIDA 1777-1849 (72) | Andrew BLANKENSHIP 1790-1870 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lewis NIDA 1816-1888 (72) | ![]() | Franklin Dempsey NIDAY 1840-1901 (60) | ![]() | Jane BLANKENSHIP 1819-1860 (40) | William WILLIAMS 1808-1887 (78) | ![]() | James K. WILLIAMS 1840-1890 (49) | ![]() | Lucinda ALLISON 1816-1893 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth SHUCK 1779-1849 (70) | Hannah RANKIN 1789- | | | ||||||||||
| Emory E. NIDA 1867-1900 (32) |
| Edith Lucinda Mary WILLIAMS 1867-1948 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James MCCALL 1806-1873 (67) | ![]() | Martha Katherine MCCALL 1845-1929 (83) | ![]() | Martha C. PHELPS 1806-1858 (52) | Uriah VERMILLION 1760-1844 (84) | ![]() | Lucy VERMILLION 1838-1928 (89) | ![]() | Nancy Corn (unknown) 1805- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


