Shep's Place Family Tree
Compact Chart:
|
| John VENNING - | William JASPER 1766- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George VENNING 1808-1869 (60) | ![]() | George VENNING 1837-1915 (77) | ![]() | Grace JASPER 1813-1908 (95) | | ![]() | John Henry HOLZE 1836-1894 (58) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary WESTLAKE - | Grace (unknown) - | | | ||||||||||
| Arthur VENNING 1861-1934 (73) |
| Wilhelmina Luisa HOLZE 1866-1896 (29) | |||||||||||
![]() | ![]() | ||||||||||||
| Francis CHAPMAN 1776-1859 (83) | Joseph WILLSON 1783-1843 (60) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francis CHAPMAN 1805-1878 (73) | ![]() | Sarah Ann CHAPMAN 1841-1909 (68) | ![]() | Ann WILLSON 1807-1884 (77) | | ![]() | Elise Maria Sophia Carolina MARTENS 1845-1912 (67) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sarah FORD 1770-1857 (87) | Ann BRAND 1778-1841 (63) | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


