Shep's Place Family Tree
Compact Chart:
|
| | Richard LEWIS 1819-1875 (56) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John WESTROP 1839- | ![]() | Walter Lewis WESTHORP 1865-1941 (75) | ![]() | Esther LEWIS 1844-1892 (47) | | ![]() | Walter James HILL - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Phoebe BURFORD 1811-1892 (81) | | | ||||||||||
| Burton Wilson WESTHORPE 1893-1954 (61) |
| Ettie HILL 1895-1974 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Emma Eliza WILSON 1868-1938 (70) | ![]() | | | ![]() | Edith PEACH - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


