Shep's Place Family Tree
Compact Chart:
|
| Rev Eustace CAREY 1791-1855 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Fosbrook CAREY 1815-1880 (65) | ![]() | William Mason CAREY 1840-1903 (63) | ![]() | Harriet GANDER 1815- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary FOSBROOK -1829 | | | | ||||||||||
| Eustace Eustace CAREY 1868- |
| Amy Beatrice WELLS - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George COPSEY 1818- | ![]() | Anna Annie COPSEY 1842- | ![]() | Mary (unknown) 1820- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


