Shep's Place Family Tree
Compact Chart:
|
| William Fosbrook CAREY 1815-1880 (65) | George COPSEY 1818- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Mason CAREY 1840-1903 (63) | ![]() | Eustace Eustace CAREY 1868- | ![]() | Anna Annie COPSEY 1842- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Harriet GANDER 1815- | Mary (unknown) 1820- | | | ||||||||||
| Sidney Fosbrook CAREY 1894-1972 (78) |
| Edith Ethel Bowman HALL 1896-2003 (107) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Amy Beatrice WELLS - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


