Shep's Place Family Tree
Compact Chart:
|
| | | Jonathan CAREY 1796-1874 (78) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Rev. Jonathan Pearce Jon CAREY 1827-1891 (64) | ![]() | Rev. Samuel Pearce CAREY 1862-1953 (90) | ![]() | Charlotte REYNOLDS 1837-1870 (33) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna PEARCE 1797-1832 (35) | | ||||||||||
| Joseph Claxton HUDSON 1886-1974 (88) |
| Edith Dora Gladys CAREY 1889-1983 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Dora COOMBS -1889 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


