Shep's Place Family Tree
Compact Chart:
|
| John Wake KING - | William CLARK - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John William Wake KING 1827-1918 (90) | ![]() | William Frederick KING 1851-1940 (89) | ![]() | Mary Ann CLARK 1828-1917 (88) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah DALLISTON - | Elizabeth SEWELL - | | | ||||||||||
| John William KING 1885-1969 (84) |
| Annie Louisa DODSON 1888-1959 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susan Ann CROSSMAN 1852-1933 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


