Shep's Place Family Tree
Compact Chart:
|
| | | William BUTTFIELD 1793-1881 (88) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William BUTTFIELD 1819-1889 (69) | ![]() | Frederick BUTTFIELD 1844-1928 (84) | ![]() | Clara HORN 1822-1901 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth PARKER 1792-1880 (88) | | ||||||||||
| Frederick EDWARDS 1879-1951 (71) |
| Helen Matilda Mary BUTTFIELD 1880-1973 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Jane Matilda LOWE 1843-1921 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


