Shep's Place Family Tree
Compact Chart:
|
| Daniel Backer ROTHENGATTER 1728-1792 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Daniel ROTHENGATTER 1775-1839 (64) | ![]() | Abraham Birkhead Big Abe RUTTENCUTTER 1834-1925 (91) | ![]() | Mary Rosina PACRACY 1796-1873 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eva Margaretha KRIEG 1753-1788 (35) | | | | ||||||||||
| Joseph Andrew Jackson RUTTENCUTTER 1872-1933 (60) |
| Maudetta Georgina RUTTLE - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John WATSON 1815- | ![]() | Christina Mary WATSON 1842- | ![]() | Rosanna BARKER 1818- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


