Shep's Place Family Tree
Compact Chart:
|
| Thomas A. MOORE 1769-1851 (82) | William Edward Neddy WOOD 1777-1848 (70) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph MOORE 1804-1885 (80) | ![]() | William John MOORE 1849-1892 (43) | ![]() | Amanda WOOD 1810-1875 (65) | Joshua Robert Caleb BROWN 1835-1895 (60) | ![]() | Frank Watson BROWN 1860-1920 (60) | ![]() | Mary WILLIAMS 1840-1880 (40) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Martha Jane WOOD 1774-1850 (75) | Sarah Sally GILLILAND 1788-1850 (62) | | | ||||||||||
| David Tay MOORE 1881- |
| Emma Watson BROWN 1885- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ida Ellen BURGER 1859- | ![]() | | | ![]() | Margaret Laird GIBSON 1863-1911 (48) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


