Shep's Place Family Tree
Compact Chart:
|
| | | John SANDERS 1738-1825 (87) | John C. CAWTHORN - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) DRUMMOND - | ![]() | Thornton DRUMMOND 1792-1885 (93) | ![]() | (unknown) UNKNOWN - | John SANDERS 1764-1838 (73) | ![]() | Jacob SANDERS 1800-1876 (76) | ![]() | Elizabeth Ann CAWTHORN 1764- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth Ann HANCOCK 1741-1775 (34) | Agnes HARRIS - | ||||||||||
| Samuel DRUMMOND 1826-1900 (74) |
| Lucinda Lucy SAUNDERS 1831-1899 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lucy STOVER 1797-1835 (38) | ![]() | | John STRONG - | ![]() | Elizabeth STRONG 1808-1864 (55) | ![]() | Elizabeth (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


