Shep's Place Family Tree
Compact Chart:
|
| Lt. Col. John WOOD 1712-1791 (79) | Francis EPPERSON -1785 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph B. WOOD 1744-1816 (72) | ![]() | Thomas WOOD 1780-1849 (69) | ![]() | Martha EPPERSON 1745-1810 (65) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Suzana ANDERSON 1714- | Martha (unknown) - | | | ||||||||||
| Samuel Davis WOOD 1818-1897 (78) |
| Panthea A. DAVIS 1818-1887 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel DAVIS 1756-1818 (62) | ![]() | Sarah Anne DAVIS 1792-1871 (78) | ![]() | Elizabeth SPENCER 1761-1850 (88) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


