Shep's Place Family Tree
Compact Chart:
|
| George Ludwig SHEETS 1759-1835 (76) | John HENRY 1770- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William F. SHEETS 1795-1871 (75) | ![]() | Brice Hannan SHEETS 1834-1912 (78) | ![]() | Elizabeth HENRY 1793-1864 (71) | | ![]() | Charles MORROW - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) UNKNOWN - | Rebecca WILSON 1775- | | | ||||||||||
| Silas Henry SHEETS 1859-1950 (91) |
| Bertha Missouri MORROW 1864-1942 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry H. WILLCOXON 1807-1879 (72) | ![]() | Samantha WILLCOXON 1834-1919 (85) | ![]() | Nancy A. LEGGETT 1812-1852 (40) | | ![]() | Matilda BEVAN - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


