Shep's Place Family Tree
Compact Chart:
|
| William F. SHEETS 1795-1871 (75) | Henry H. WILLCOXON 1807-1879 (72) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Brice Hannan SHEETS 1834-1912 (78) | ![]() | Silas Henry SHEETS 1859-1950 (91) | ![]() | Samantha WILLCOXON 1834-1919 (85) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth HENRY 1793-1864 (71) | Nancy A. LEGGETT 1812-1852 (40) | | | ||||||||||
| Harry Otis SHEETS 1889-1957 (67) |
| Helen SHAFER 1900-1965 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles MORROW - | ![]() | Bertha Missouri MORROW 1864-1942 (78) | ![]() | Matilda BEVAN - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


