Shep's Place Family Tree
Compact Chart:
|
| Adolf VON NIDA 1615- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Peter VON NIDA 1649- | ![]() | Hans Georg VON NIDA 1688-1751 (63) | ![]() | (unknown) UNKNOWN 1653-1742 (89) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margarete (unknown) - | | | | ||||||||||
| Johann Michael VON NIDA 1727- |
| Mary Elizabeth (unknown) 1725-1762 (37) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Elisabeth (unknown) -1752 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


