Shep's Place Family Tree
Compact Chart:
|
| Charles QUEEN - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John J. QUEEN - | ![]() | William W. QUEEN 1800-1870 (70) | ![]() | (unknown) UNKNOWN - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) UNKNOWN - | | | | ||||||||||
| Cornelius QUEEN 1837-1920 (82) |
| Lovisa J. GILLIAM 1844-1916 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rebecca A. BROOKS 1812-1903 (90) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


