Shep's Place Family Tree
Compact Chart:
|
| | | Hans Heinrich Messerschmied ROTTENGATTER 1693-1751 (58) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Daniel Backer ROTHENGATTER 1728-1792 (63) | ![]() | Georg Daniel ROTHENGATTER 1775-1839 (64) | ![]() | Eva Margaretha KRIEG 1753-1788 (35) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Maria KASTEL 1693-1770 (76) | | ||||||||||
| Joseph PORTER 1825-1901 (75) |
| Elizabeth Russell Betsy RUTTENCUTTER 1829-1913 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Mary Rosina PACRACY 1796-1873 (76) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


