Shep's Place Family Tree
Compact Chart:
|
| John SMITH 1698-1776 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel SMITH - | ![]() | William SMITH 1786-1849 (63) | ![]() | Jane HARRISON - | | ![]() | Wilson S. DICKEY 1794-1860 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret SCHOONHAFFER - | | | | ||||||||||
| Brice H. SMITH 1821-1896 (74) |
| Nancy L. DICKEY 1828-1907 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George WAUGH 1770-1858 (88) | ![]() | Margaret Peggy WAUGH 1794-1860 (65) | ![]() | Susan (unknown) 1762-1855 (93) | | ![]() | Elizabeth RILEY 1802-1891 (89) | ![]() | Nancy (unknown) 1788- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


