Shep's Place Family Tree
Compact Chart:
|
| Richard SLOGGETT 1762- | Thomas BRAY 1762- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John SLOGGETT 1792-1869 (77) | ![]() | Thomas SLOGGETT 1823-1908 (85) | ![]() | Margery BRAY 1798-1865 (67) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane GROSS - | Margery DINGLE - | | | ||||||||||
| John SLOGGETT 1858-1935 (77) |
| Elizabeth EMERSON - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William BANT 1787- | ![]() | Catherine BANT 1824-1906 (82) | ![]() | Elizabeth (unknown) 1787- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


