Shep's Place Family Tree
Compact Chart:
|
| John LAKEMAN - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William LAKEMAN 1739- | ![]() | Richard LAKEMAN 1775- | ![]() | (unknown) UNKNOWN - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary (unknown) - | | | | ||||||||||
| Richard LAKEMAN 1809-1887 (78) |
| Eunice SIER 1816-1888 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | (unknown) UNKNOWN - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


