Shep's Place Family Tree
Compact Chart:
|
| William BUTTFIELD 1793-1881 (88) | Jonathan CAREY 1796-1874 (78) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Parker BUTTFIELD 1822-1885 (62) | ![]() | Percy Algernon BUTTFIELD 1862-1932 (70) | ![]() | Anna Louisa CAREY 1826-1862 (36) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth PARKER 1792-1880 (88) | Anna PEARCE 1797-1832 (35) | | | ||||||||||
| Percy Wentworth Barney BUTTFIELD 1904-1980 (75) |
| Vera Florence Veronica Ciss BEST 1907-1985 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John GREY - | ![]() | Blanche Jane GREY 1870-1960 (89) | ![]() | Bridget STAUNTON - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


