Shep's Place Family Tree
Compact Chart:
|
| James Thomas HAMILTON 1830-1881 (50) | Rev. Jehu ROSE 1832-1905 (72) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josiah Thomas HAMILTON 1863-1927 (64) | ![]() | Jehu HAMILTON 1896-1976 (80) | ![]() | Rachel Eleanor ROSE 1864-1930 (66) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Harriet COFFMAN 1840-1922 (82) | Elizabeth Jane NIDAY 1829-1884 (54) | | | ||||||||||
| Private |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lula Oaks HILL 1902-1982 (79) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


