Shep's Place Family Tree
Compact Chart:
|
| | | Johan Ernest Ludwig MÜLLER 1760- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Pearce KERNOT - | ![]() | Edwin White KERNOT 1824-1902 (78) | ![]() | (unknown) UNKNOWN - | Johann Heinrich Daniel MÜLLER 1807-1864 (56) | ![]() | Frederich Daniel Wilhelm William MULLER 1832-1898 (66) | ![]() | Carlotta MELIHER 1800-1890 (90) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margarete Elizabeth WISSMANNS - | | ||||||||||
| Thomas John KERNOT -1925 |
| Johanna Fredereike Louise MULLER 1871-1926 (55) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas MATTHEWS 1811-1867 (56) | ![]() | Joan MATTHEWS 1832-1909 (77) | ![]() | Harriet Hurd (unknown) 1812-1865 (53) | Adolph GERLOFF - | ![]() | Johanna Henrietta Fredereike GERLOFF 1841-1878 (37) | ![]() | Catherina Margaretha Henrietta (unknown) 1804-1882 (78) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


