Shep's Place Family Tree
Compact Chart:
|
| Abraham VON NUETT 1546-1597 (51) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Hans VON NUETT 1584-1633 (49) | ![]() | Adolf VON NIDA 1615- | ![]() | Anne Marie CULLMAN -1616 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Seyler (unknown) 1547-1593 (46) | | | | ||||||||||
| Georg Peter VON NIDA 1649- |
| (unknown) UNKNOWN 1653-1742 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margarete (unknown) - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


