Shep's Place Family Tree
Compact Chart:
|
| | Austin FLOWER - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John MCKENNA 1802-1874 (71) | ![]() | Angus MCKENNA 1833-1895 (61) | ![]() | Jessie Paulina Morris FLOWER 1817-1836 (19) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elizabeth Ann WILLIAMS - | | | ||||||||||
| James P MCKENNA 1858- |
| Mary YATES 1871- | |||||||||||
![]() | ![]() | ||||||||||||
| Joseph PENNY - | Felix CAREY 1786-1822 (36) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rev. James PENNY 1792-1839 (47) | ![]() | Mary PENNY 1832-1913 (81) | ![]() | Lucy CAREY 1805-1876 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) UNKNOWN - | Margaret Peggy KINSEY 1789-1808 (19) | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


