Shep's Place Family Tree
Compact Chart:
|
| | | Rev. William CAREY 1761-1834 (72) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jabez CAREY 1793-1862 (69) | ![]() | William Henry CAREY 1817-1889 (72) | ![]() | Anne Elizabeth Eliza HILTON 1797-1842 (45) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Dorothy Dolly PLACKETT 1756-1807 (51) | | ||||||||||
| Robert Donald GOODALL 1835-1893 (57) |
| Sophia Matilda CAREY 1843-1916 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Sgt Edward KAUNTZE 1783-1822 (39) | ![]() | Charlotte KAUNTZE 1819-1886 (67) | ![]() | Sarah Ann (unknown) -1821 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


