Shep's Place Family Tree
Compact Chart:
|
| | Robert LEGG - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Harvey MOULTON 1773-1841 (68) | ![]() | Robert Harvey MOULTON 1803-1879 (76) | ![]() | Elizabeth LEGG 1780-1863 (82) | | ![]() | James PEARCE 1828-1873 (45) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Hester DENCH - | | | ||||||||||
| Richard James MOULTON 1847-1923 (75) |
| Rhoda PEARCE 1851-1919 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James DAVIDSON 1789-1831 (42) | ![]() | Christiana DAVIDSON 1808-1878 (70) | ![]() | Christian WARDLAW 1792- | Jacob BAIRSTOW 1806-1839 (33) | ![]() | Hannah BAIRSTOW 1831-1911 (80) | ![]() | Sarah GARTH 1808-1852 (44) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


