Shep's Place Family Tree
Compact Chart:
|
| William BUTTFIELD 1793-1881 (88) | John BROOKS 1782- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Marsom BUTTFIELD 1832-1874 (42) | ![]() | William James BUTTFIELD 1863-1948 (85) | ![]() | Harriet BROOKS 1832- | | ![]() | George MCLEAN 1856- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth PARKER 1792-1880 (88) | Elizabeth STEGALL 1790- | | | ||||||||||
| Alfred Carey BUTTFIELD 1894-1982 (88) |
| Helen MCLEAN 1896-1957 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Robert GIBSON - | ![]() | Helen Mary GIBSON 1863-1951 (88) | ![]() | Mary ALLAN - | | ![]() | Mary C. (unknown) 1855- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


