Shep's Place Family Tree
Compact Chart:
|
| | | Richard SLOGGETT 1762- | Thomas BRAY 1762- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Thomas MAY 1815-1893 (78) | ![]() | | John SLOGGETT 1792-1869 (77) | ![]() | James SLOGGETT 1828-1877 (49) | ![]() | Margery BRAY 1798-1865 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane GROSS - | Margery DINGLE - | ||||||||||
| Thomas William MAY 1854-1939 (85) |
| Mary Jane SLOGGETT 1862-1952 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas HARRIS - | ![]() | Mary Ann HARRIS 1820-1909 (89) | ![]() | (unknown) MAY - | William WISE 1800- | ![]() | Ann WISE 1829-1907 (78) | ![]() | (unknown) UNKNOWN - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


