Shep's Place Family Tree
Compact Chart:
|
| | Thomas BEARD - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert ALEXANDER 1720-1783 (63) | ![]() | Thomas ALEXANDER 1746-1808 (62) | ![]() | Elizabeth BEARD 1725-1804 (79) | | ![]() | Thomas LOVE - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Margaret (unknown) - | | | ||||||||||
| Capt. William B. ALEXANDER 1792-1870 (78) |
| Susanna LOVE 1791-1860 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth BUCHNER 1770-1809 (39) | ![]() | | | ![]() | Roseanna MCCLURE - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


