Shep's Place Family Tree
Compact Chart:
|
| Christopher WILSON 1775-1836 (61) | Samuel REEVES 1790-1881 (91) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Allen WILSON 1820-1890 (69) | ![]() | Edward Percival WILSON 1849-1911 (62) | ![]() | Ellen McLeod REEVES 1826-1901 (74) | | ![]() | William Henry RICKARDS - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary ALLEN 1790-1829 (39) | Charlotte Martha KEMP 1796-1866 (70) | | | ||||||||||
| Percival Pugh WILSON 1879-1952 (73) |
| Ruby Florence Julia RICKARDS 1889-1979 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas PUGH 1812-1907 (94) | ![]() | Ellen PUGH 1849-1889 (40) | ![]() | Catherine MAHONEY 1830-1915 (85) | | ![]() | Helen DENNY - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


