Shep's Place Family Tree
Compact Chart:
|
| Robert KNIGHT 1738- | John JAMIESON - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David KNIGHT 1759-1813 (54) | ![]() | John KNIGHT 1793-1873 (80) | ![]() | Mary JAMIESON 1757-1829 (72) | | ![]() | Hugh PATERSON - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Helen SCOTT - | Helen DUNCAN - | | | ||||||||||
| George Johnston KNIGHT 1825-1902 (77) |
| Jane Gemmell Jeannie PATERSON 1819-1900 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hannah JOHNSTON 1799-1878 (78) | ![]() | | | ![]() | Sarah RANKINE - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


