Shep's Place Family Tree
Compact Chart:
|
| David KNIGHT -1738 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert KNIGHT 1738- | ![]() | David KNIGHT 1759-1813 (54) | ![]() | Helen SCOTT - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary (unknown) - | | | | ||||||||||
| John KNIGHT 1793-1873 (80) |
| Hannah JOHNSTON 1799-1878 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John JAMIESON - | ![]() | Mary JAMIESON 1757-1829 (72) | ![]() | Helen DUNCAN - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


