Shep's Place Family Tree
Compact Chart:
|
| William Henry SKITCH 1804-1844 (40) | John Semmens OATS - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John SKITCH 1837-1892 (54) | ![]() | Ernest William SKITCH 1868-1957 (89) | ![]() | Frances OATS 1841-1900 (59) | | ![]() | Hanns Otto HERRMANN - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Grace MASON 1805-1886 (81) | Johanna JENNINGS - | | | ||||||||||
| Ralph Aubrey SKITCH 1896-1959 (62) |
| Magda Kachen Helena Katie HERMAN 1897-1959 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George LEE - | ![]() | Alice Le Lievre LEE 1866-1939 (73) | ![]() | (unknown) UNKNOWN - | | ![]() | Alice Sarah GRIEVES - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


