Shep's Place Family Tree
Compact Chart:
|
| | | Robert STEVENSON - | William ROBERTSON -1852 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | August Bernard SCHULTE - | ![]() | | Capt. Walter STEVENSON 1817-1859 (42) | ![]() | Robert Rowland STEVENSON 1847-1920 (73) | ![]() | Margaret ROBERTSON 1825-1888 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Christina FERGUSON - | Jessie (unknown) -1853 | ||||||||||
| Theodore Frederick Albert Bert SCHULTE 1878-1962 (84) |
| Clara Harriett Hettie STEVENSON 1882-1969 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Louisa Henrietta OBST - | ![]() | | Henry NICHOLLS - | ![]() | Maria Viola Vi NICHOLLS 1855-1935 (80) | ![]() | Marian DOWNES - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


