Shep's Place Family Tree
Compact Chart:
|
| James BURNS - | William ROBERTSON -1852 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John BURNS 1820-1868 (48) | ![]() | David BURNS 1861-1924 (63) | ![]() | Margaret ROBERTSON 1825-1888 (63) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) UNKNOWN - | Jessie (unknown) -1853 | | | ||||||||||
| Robert John BURNS 1893-1961 (68) |
| Ida Lillian CRIPPS 1892-1985 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Jane KERR 1856-1924 (68) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


