Shep's Place Family Tree
Compact Chart:
|
| | | William BUTTFIELD 1793-1881 (88) | Jonathan CAREY 1796-1874 (78) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William BANNER - | ![]() | William John BANNER 1847- | ![]() | Sarah (unknown) 1826- | John Parker BUTTFIELD 1822-1885 (62) | ![]() | Percy Algernon BUTTFIELD 1862-1932 (70) | ![]() | Anna Louisa CAREY 1826-1862 (36) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth PARKER 1792-1880 (88) | Anna PEARCE 1797-1832 (35) | ||||||||||
| William John Bill BANNER 1879-1963 (84) |
| Amelia Maud BUTTFIELD 1886-1980 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John DOWNEY - | ![]() | Bridget DOWNEY 1857- | ![]() | Ann MCGUIRE - | William BROWN 1830- | ![]() | Margaret Amelia BROWN 1863-1937 (74) | ![]() | Margaret SULLIVAN 1831-1894 (63) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


