Shep's Place Family Tree
Compact Chart:
|
| John J. QUEEN - | | Peter NIDA 1777-1849 (72) | Stephen CALDWELL - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William W. QUEEN 1800-1870 (70) | ![]() | Cornelius QUEEN 1837-1920 (82) | ![]() | Rebecca A. BROOKS 1812-1903 (90) | Peter Shuck NIDAY 1800-1889 (89) | ![]() | John Lafayette NIDAY 1834-1919 (85) | ![]() | Delilah CALDWELL 1805-1893 (88) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) UNKNOWN - | | Elizabeth SHUCK 1779-1849 (70) | Elizabeth WARE - | ||||||||||
| Dr. Henry W. QUEEN 1867-1924 (57) |
| Lucy E. NIDAY 1870-1927 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lovisa J. GILLIAM 1844-1916 (71) | ![]() | | | ![]() | Rebecca Harriet WILLIAMS 1837-1893 (55) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


